7 summits taller 5000m of Europe
Price: by request €Period: July-Septeber
Activity: Climb, Expedition
Video: | Climb Koshtan-Tau 5152m, 3rd peak of Europe! Bezengi Mountains |

day | day's programme | night | meals |
---|---|---|---|
1 | Arrival Vladikavkaz. Transfer to Tmenikau village. Trek to BC, 2350m | tent |
D |
2 | Acclimatisation | tent | BLD |
3 | Kazbek Camp 1, 3300m | tent | BLD |
4 | Kazbek Camp 2, 4150m | tent | BLD |
5 | Kazbek top. Descent to Camp 2, 4150m | tent | BLD |
6 | Descent to BC, 2350m |
tent | BLD |
7 | Descent to Tmenikau village. Transfer to Bezengi Mountaineering Camp, 2200m | hostel | BLD |
8 | Rest day and preparation | hostel | BLD |
9 | Trek to 3900 Camp |
tent | BLD |
10 | Koshtan-Tau Camp 1, 4400m | tent | BLD |
11 | Koshtan-Tau 5152m. Descent to 3900m |
tent | BLD |
12 | Descent to Bezengi Mountaineering Camp 2200m |
hostel | BLD |
13 | Relax/Preparation |
hostel | BLD |
14 | Trek to Djangi-kosh, 3200m Camp |
tent | BLD |
15 | Shkhara Camp 1, 4200m |
tent | BLD |
16 | Shkhara top 5168m. Camp 1, 4200m |
tent | BLD |
17 | Descent to Djangi-kosh, 3200m Camp |
tent | BLD |
18 | Djangi Camp 1, 4200m |
tent | BLD |
19 | Djangi top 5085m. Camp 1, 4200m |
tent | BLD |
20 | Descent to Djangi-kosh, 3200m Camp |
tent | BLD |
21 | Reserve day |
tent | BLD |
22 | Mizhirgi Camp 1, 4000m |
tent | BLD |
23 | Mizhirgi top 5025m. Camp 1, 4000m |
tent | BLD |
24 | Descent to Djangi-kosh, 3200m Camp |
tent | BLD |
25 | Trek down the valley. Dykh-Tau Camp 1, 4100m |
tent | BLD |
26 | Dykh-Tau top 5204m. Camp 1, 4100m |
tent | BLD |
27 | Descent to Bezengi Mountaineering Camp, 2200m |
hostel | BLD |
28 | Transfer to Terskol village, 2000m |
hotel | BLD |
29 | Transfer to Azau station. Lift to Barrels hut, 3710m |
hut | BLD |
30 | Elbrus top 5642m. Descent to Barrels hut |
hut | BLD |
31 | Descent to Elba hotel |
hotel | BLD |
32 | Reserve day |
hotel | BLD |
33 | Reserve day |
hotel | BLD |
34 | Transfer to Piatigorsk. Intourist hotel |
hotel | BL |
35 | Depart flight |
B |
Quotation includes:
- All necessary transfers required for carrying out the trip
- Accommodation according to the program.
- Full board throughout the trip, excluding farewell dinner.
- NewRoute mountain guide
- Necessary formalities (visa support, passport registration, border permit).
- National Park fee
Not included:
- Flights to / from MinVody airport
- Unexpected preliminary evacuation cost
- Insurance
- Personal expenses, alcohol
- Visa cost
See also:
Elbrus skitour NY hollidaysAdyrsu-Adylsu 10 days
Adyrsu Adylsu, 9 days
Arhyz-Dombay 9 days, 2 valleys
Kazbek North 9 days, Genaldon valley
North Ossetia 11 days,3 valleys
Elbrus ski 8 days
Elbrus ski 14 days
Elbrus ski North 9 days
Elbrus climb North 9 days
Elbrus climb 8 days
Elbrus climb 10 days
Elbrus ski descent 8 days
Adyrsu, Bezenghi valleys 10 days
Arhyz-Dombay-Daut-Uchkulan 15 days
Elbrus 12 days Adyrsu, Baksan valleys
Elbrus 13 days Baksan valley
Around Elbrus 11 days trek
Tour to Caucasus

Caucasus
Caucasus tours Bezengi valley Elbrus region Arhyz DombaiKola Peninsula
Kola Peninsula toursKamchatka
Kamchatka tours Kamchatka geographical review Kamchatka trekkingKarelia
Karelia toursAltay
Altay tours Ukok plateau Mt.Belukha Chuiskiy ridge The valley of Chulyshman river and Teletskoe LakeGeorgia
Georgia toursKyrgyzstan
Kyrgyzstan tours Suusamyr Valley Terskey Ala-TooSaint-Petersburg
Saint-Petersburg tours Hotels Transfers MuseumsPolar Ural
Nomad Adventure Trans-Ural ExpressMarshrut LLC,
Fonarny str., 12, 2N.
190068, St. Petersburg, Russia
tel/fax 007 931-354-17-77
mail@newroute.ru