Kamchatka volcanoes 12 days
Price: 1790 €Period: March-May
Activity: Ski Tour

day | day's programme | night | meals |
---|---|---|---|
1 | Arrival at Petropavlovsk (usually SU-825, 09:50). Transfer. Rest. Accommodation at the private apartments. | Elizovo | D |
2 | With minibus (0,5 hours), then by ratrak (1,5-2 hours) to Avacha camp, 900m. Ski-tour the Camel peak, 1250 m, 3,5-4 hours, 9 km, elevation ation gain 350 m. Night at the hut. | Avacha | BLD |
3 | Ski tour to the top of Avachinsky volcano, 2741m, 9-10 hours, 17 km, elevation gain 1800 m. The last 300m - crampons are necessary. Descent along west - southwest slopes. Night at the hut. | Avacha | BLD |
4 | Ski tour to Koryaksky volcano as far as the observation point 2400m,,7-8 hours, 14 km, elevation gain 1700 m. Descent along southeast slopes. Night at the hut. | Avacha | BLD |
5 | Return to Elizovo with ratrak (a part - with ski) and minibus. Rest. Private apartments. | Elizovo | BLD |
6 | Minibus (2 hours) to the west Kamchatka. Ski tour to the top of Polovinchik mount, the good point of observation of the west range, 1250m, 6-7 hours, 12 km, elevation ation gain 1050 m. Visit Malki hot springs, bathing. Return to private apartments. | Elizovo | BLD |
7 | Truck 6x6 to the Paratunka river valley (3-5 hours - depending on the road conditions). Ski-tour on the slopes of Vilyuchinsky volcano (2173 m) as far as rocks 1700 m, 6-7 hours, 12 km, elevation gain 1500 m. With truck 6x6 to the hut Nadezhda situated at the same valley. Dormitory accommodation, hot natural basin available. | Paratunka valley |
|
8 |
Ski tour to the top of Babiy Kamen' peak 1150 m, 6-7 hours, 12 km, elevation ation gain 1050 m. Good point of observation. Return to Elizovo with a truck 6x6. Private apartments. |
Elizovo |
BLD |
9 | Bus excursion to Petropavlovsk and Avachinskaya bay. The point of observation. Short walking. Local museum. Visiting fish market. Return to the private flats. | Elizovo | BLD |
10 | Minibus (1,5 hour) to the west Kamchatka. Ski-tour at the Vachkazhets range, 1250 m, 6-7 hours, 14 km, elevation ation gain 1100 m. Return to the private flats. | Elizovo | BLD |
11 | Minibus (1 hours) to the west Kamchatka. Ski-tour to the Skalisty peak, 1200 m, 6 hours, 13 km, elevation gain 1100 m. Return to private flats. | Elizovo | BLD |
12 | Transfer to the airport. Departure. | Elizovo | BLD |
Quotation includes:
- All necessary transfers required for carrying out the trip;
- Accommodation according to the program ;
- Full board throughout the trip;
- NewRoute mountain guide;
- NewRoute cook;
- Necessary formality (visa support, passport registration, permits);
Not included:
- Flight to Petropavlovsk-Kamchatski;
- Personal expenses;
- Insurance;
- Cost of visa;
See also:
New Year 2015 in SiberiaCarpathian mounts, 8 days
Kola Peninsula, Khibiny mountains, 11 days
Mt.Elbrus 14 days Adyrsu, Baksan valleys
CLOSEAltay, Aktru, 10 days
Mt.Elbrus, South route, 8 days
Mt. Elbrus, North route, 9 days
Mt. Elbrus, North route, 9 days
Mt. Elbrus, South route, 8 days
7 summits of Europe higher 5000m
CLOSE_Altay, mt. Belukha, 15 days
CLOSE_Mt.Elbrus 13 days Adylsu, Baksan valleys
Mt.Kazbek, North route, 9 days
Caucasus skitour Adyrsu, Bezenghi valleys 10 days
Caucasus skitour Arhyz, Dombay valleys 10 days
CLOSE_Kola Peninsula, Khibiny mountains, 10 days
CLOSE_Karelia, on the North of Ladoga lake, 8 days
CLOSE_Karelian Isthmus, Golden Valley, 8 days



Caucasus
Caucasus tours Bezengi valley Elbrus region Arhyz DombaiKola Peninsula
Kola Peninsula toursKamchatka
Kamchatka tours Kamchatka geographical review Kamchatka trekkingKarelia
Karelia toursAltay
Altay tours Ukok plateau Mt.Belukha Chuiskiy ridge The valley of Chulyshman river and Teletskoe LakeGeorgia
Georgia toursKyrgyzstan
Kyrgyzstan tours Suusamyr Valley Terskey Ala-TooSaint-Petersburg
Saint-Petersburg tours Hotels Transfers MuseumsPolar Ural
Nomad Adventure Trans-Ural ExpressMarshrut LLC,
Fonarny str., 12, 2N.
190068, St. Petersburg, Russia
tel/fax 007 931-354-17-77
mail@newroute.ru